<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Facegroup</title>
	<link>http://www.facegroup.com</link>
	<description>Face is the co-creation planning agency. In a consumer landscape where the pace of change is increasing all the time we help clients stay closer to their customer needs.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:14:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>3 Marketing Implications from How the Oscars are Discussed</title>
		<description><![CDATA[“Who will win the Oscars?” It’s the question on every movie-buff’s lips. But, depending on who you are, the right question could be “Where is everyone looking?” This is particularly true for anyone advertising during the Oscars run-up and attempting to piggy-back off of its popularity. It’s also true for publishers posting online content about [...]]]></description>
		<link>http://www.facegroup.com/3-marketing-implications-from-how-the-oscars-are-discussed.html</link>
			</item>
	<item>
		<title>Piers LeonardResearch Executive</title>
		<description><![CDATA[Piers has taken what could kindly be termed as a circuitous route into market research. Emerging into professional life as a fresh-faced graduate of Trinity College, Dublin, Piers decided the logical career step was to move to Paris in search of a bohemian existence. Swiftly kicked back into reality, he hopped on a plane to [...]]]></description>
		<link>http://www.facegroup.com/piers-leonardresearch-executive-2.html</link>
			</item>
	<item>
		<title>The Brand Graph: Dynamic Audience Mapping through social data</title>
		<description><![CDATA[Latest version of the Brand Graph deck presented yesterday at Social Media Week London &#8220;Making Social Part of your DNA&#8221;. Mapping the Brand Graph: a study of the O2 audience on Twitter [UPDATED] View more PowerPoint from Face]]></description>
		<link>http://www.facegroup.com/the-brand-graph-dynamic-audience-mapping-through-social-data.html</link>
			</item>
	<item>
		<title>Ben TurnerSenior Research Executive</title>
		<description><![CDATA[Ben’s experience comes primarily from agency side work in research and brand strategy consultancy, completing projects for brands such as Premier Inn, Jack Wills, Thomas Cook, BP, Nestlé and Danone. He also holds an MSc in International Business from The University of Nottingham where he won a scholarship to conduct qualitative academic research in China [...]]]></description>
		<link>http://www.facegroup.com/ben-turnersenior-research-executive.html</link>
			</item>
	<item>
		<title>Linda MarutaDigital Project Manager</title>
		<description><![CDATA[Linda has worked in the Mobile Gaming sector and brings with her solid Project Management experience working alongside developers. She joined the Production team in January 2012 and is part of the team that &#8220;makes things happen&#8221; ensuring that our research platforms run smoothly. She holds a degree in Advertising and Marketing Communications, and is [...]]]></description>
		<link>http://www.facegroup.com/linda-marutadigital-project-manager.html</link>
			</item>
	<item>
		<title>Can the Oscar’s Remain Deaf? &#8211; Oscar Buzz Awards Post 1</title>
		<description><![CDATA[Face is proud to announce the Oscar Buzz Awards! This is Face’s very own Oscar awards ceremony where YOU, not the Academy, will decide the winners! This special multi-part blog series brings an element of democracy to the four most hotly-debated awards of Best Picture, Best Director, Best Actor and Actress and Best Supporting Actor [...]]]></description>
		<link>http://www.facegroup.com/can-the-oscar%e2%80%99s-remain-deaf-oscar-buzz-awards-post-1.html</link>
			</item>
	<item>
		<title>Emerging Roles Profile: The Social Media Researcher</title>
		<description><![CDATA[Face MD Job Muscroft started a series of posts about the emerging roles changing the face of market research earlier this month. Now, we&#8217;re going to take a closer look at each of these roles in turn, starting with Face social media researcher Jess Owens. How would you describe your role? As a social media [...]]]></description>
		<link>http://www.facegroup.com/emerging-roles-profile-the-social-media-researcher.html</link>
			</item>
	<item>
		<title>Five Emerging Roles That Are Changing the Face of Market Research</title>
		<description><![CDATA[Following on from my last post &#8211; 2012 Resolutions for the Market Research Agencies &#8211; I wanted to talk more about how we make these resolutions a reality by creating new agency roles with distinctive new skills sets. 1. Technologist The MRX Technologist is primarily responsible for keeping up to date with new digital trends [...]]]></description>
		<link>http://www.facegroup.com/five-emerging-roles-that-are-changing-the-face-of-market-research.html</link>
			</item>
	<item>
		<title>2012 Resolutions for MR Agencies</title>
		<description><![CDATA[1. Learn how to tell better stories We all know a good and engaging story when we hear it and our clients are no different! 2012 should be the year in which we take the art of MR storytelling seriously. Let&#8217;s ban the 100 slide reportage debrief and develop the skills of our teams to [...]]]></description>
		<link>http://www.facegroup.com/2012-resolutions-for-mr-agencies.html</link>
			</item>
	<item>
		<title>2012 through the lens of client needs</title>
		<description><![CDATA[Technology is changing faster than consumers. Consumers are changing faster than organizations. Therefore, organizations need to change faster if they are to keep up. Many are finding this difficult to achieve. A recent IBM Global CEO Study that covers 1,130 CEOs across 45 countries and 32 industries showed that organizations not only felt bombarded by [...]]]></description>
		<link>http://www.facegroup.com/2012-through-the-lens-of-client-needs.html</link>
			</item>
</channel>
</rss>

